Private! Level lot with frontage on beautiful lake. Great building site for home or cabin. Ideal cabin site for weekend getaways.
| MLS # | 3262033 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 762 |
| Listing Provided By | CRYE-LEIKE REALTORS | Larry Gus Grishom |
| Zoning | R-1 |
|---|---|
| Acreage | 0.40 |
| Water Front | Yes |
| Lot Features | Level |
|---|---|
| Waterfront Features | Lake Front, Pond |
| Property | 21 |
|---|
| State | TN |
|---|---|
| County | Cumberland County |
| City | Crossville |
| Zip Code | 38572 |
| Area | Cumberland County | TN |
| Community Name | Dogwood Lakes |
| School District | Cumberland County High School |
| Elementary School | Frank P. Brown Elementary |
| High School | Cumberland County High School |
| Listing VS Median (in Dogwood Lakes) | |
Price: $29,500 low | high Med: $0 On site: 762 low | high Med: | |
| State | TN |
|---|---|
| County | Cumberland County |
| City | Crossville |
| Zip Code | 38572 |
| Area | Cumberland County | TN |
| Community Name | Dogwood Lakes |
| School District | Cumberland County High School |
| Elementary School | Frank P. Brown Elementary |
| High School | Cumberland County High School |
| Listing VS Median (in Dogwood Lakes) | |
Price: $29,500 low | high Med: $0 On site: 762 low | high Med: | |