Private drive leads you to over 2 acres of level to gently rolling cleared land with a seasonal lake view ready to be yours whether it's your primary home or vacation get away! Minutes from Dale Hollow Lake and Standing Stone State Park. Only restrictions are no mobile homes and RVs can be used while building.
| MLS # | 3229586 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 144 |
| Listing Provided By | Skender-Newton Realty | Heather Skender-Newton |
| Zoning | RES |
|---|---|
| Acreage | 2.26 |
| Lot Features | Cleared, Level, Rolling Slope |
|---|
| State | TN |
|---|---|
| County | Clay County |
| City | Allons |
| Zip Code | 38541 |
| Area | Clay County | TN |
| School District | Clay County High School |
| Elementary School | Celina K-8 |
| High School | Clay County High School |
| Listing VS Median (in 38541) | |
Price: $69,500 low | high Med: $328,929 On site: 144 low | high Med: 82 | |
| State | TN |
|---|---|
| County | Clay County |
| City | Allons |
| Zip Code | 38541 |
| Area | Clay County | TN |
| School District | Clay County High School |
| Elementary School | Celina K-8 |
| High School | Clay County High School |
| Listing VS Median (in 38541) | |
Price: $69,500 low | high Med: $328,929 On site: 144 low | high Med: 82 | |