Build your dream home on this nice lot in Summer Ridge Subdivision. Conveniently located close to downtown shopping and dining.
| MLS # | 3178424 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 352 |
| Listing Provided By | Coldwell Banker Pryor Realty | Anneke Wilkey |
| Zoning | Unknown |
|---|---|
| Acreage | 0.52 |
| Lot Features | Wooded |
|---|
| Property | 164 |
|---|
| State | TN |
|---|---|
| County | Rhea County |
| City | Dayton |
| Zip Code | 37321 |
| Area | Rhea County | TN |
| Community Name | Summer Ridge |
| School District | Rhea County High School |
| Elementary School | Dayton City Elementary |
| High School | Rhea County High School |
| Listing VS Median (in Summer Ridge) | |
Price: $15,000 low | high Med: $0 On site: 352 low | high Med: | |
| State | TN |
|---|---|
| County | Rhea County |
| City | Dayton |
| Zip Code | 37321 |
| Area | Rhea County | TN |
| Community Name | Summer Ridge |
| School District | Rhea County High School |
| Elementary School | Dayton City Elementary |
| High School | Rhea County High School |
| Listing VS Median (in Summer Ridge) | |
Price: $15,000 low | high Med: $0 On site: 352 low | high Med: | |
![]() | $14,0001 Cori DriveDayton, TN 37321 |