Wooded lot with seasonal views with all utilities on property.
| MLS # | 3599178 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 37 |
| Listing Provided By | Thompson Williams Properties LLC | James Carr |
| Zoning | R 1 |
|---|---|
| Acreage | 0.41 |
| Property View | Yes |
| Lot Features | Wooded |
|---|---|
| View | Trees/Woods, Seasonal View |
| Property | 72 |
|---|
| State | TN |
|---|---|
| County | Sevier County |
| City | Pigeon Forge |
| Zip Code | 37863 |
| Area | Sevier County | TN |
| Community Name | Vickwood Hills |
| Listing VS Median (in Vickwood Hills) | |
Price: $49,000 low | high Med: $0 On site: 37 low | high Med: | |
| State | TN |
|---|---|
| County | Sevier County |
| City | Pigeon Forge |
| Zip Code | 37863 |
| Area | Sevier County | TN |
| Community Name | Vickwood Hills |
| Listing VS Median (in Vickwood Hills) | |
Price: $49,000 low | high Med: $0 On site: 37 low | high Med: | |