Price Reduced ListingBeautiful building lot in secluded area offering wooded backdrop, fabulous sunsets, and wildlife galore.
| MLS # | RA20261317 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 232 |
| Listing Provided By | Keller Williams First Choice R | Ashley Campbell |
| Acreage | 5.80 |
|---|
| Water Features | None |
|---|
| Lake Property Features | None |
|---|---|
| Location Features | Farm Area, Mature Trees, Out of City Limits, County, Dead End |
| Sewer | None |
|---|---|
| Water | None |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | N/A |
| School District | Warren Central |
| Elementary School | Warren |
| High School | Warren Central |
| Listing VS Median (in N/A) | |
Price: $119,900 low | high Med: $0 On site: 232 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | N/A |
| School District | Warren Central |
| Elementary School | Warren |
| High School | Warren Central |
| Listing VS Median (in N/A) | |
Price: $119,900 low | high Med: $0 On site: 232 low | high Med: | |