Breathtaking custom-built home sitting on 2.5 acres. Less than 2 years old this stunning property spared no expense. From the heated in-ground pool, luxury pantry, and private back courtyard with outdoor prep station this home is ideal for entertaining and everyday living alike. Nestled in the heart of Alvaton you will enjoy a front row seat to the Boyce Parades every year. Perfect for any family this 4-bedroom 3-bath home features a family area, a hidden office room, and an additional 23'x13' partial finished bonus space. This incredible property is truly one of a kind and sure to impress.
| MLS # | RA20264009 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 119 |
| Listing Provided By | Coldwell Banker Legacy Group | Shelby Papp |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Pool | Yes |
| Acreage | 2.50 |
| Heating | Ceiling |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | Bookshelves, Ceiling Fan(s), Closet Light(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | 1, Gas Log-Propane, Masonry |
| Water Heater | Natural Gas |
| Water Features | None |
| Doors And Windows | Screens |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Swimming Pool-In Ground, Covered Patio, Exterior Lights, Heated Pool, Landscaping, Mature Trees, Sun Room, Trees |
|---|---|
| Exteriororconstruction | Brick, Fiber Cement Board |
| Roofing | Shingles |
| Foundation | Crawl Space |
| Lake Property Features | None |
| Location Features | Adjacent to Park, Heavily Wooded, County |
| Garageorcarport | Garage Attached |
|---|
| Sewer | Septic |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Alvaton |
| Zip Code | 42122 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | N/A |
| School District | South Warren |
| Elementary School | Plano |
| High School | South Warren |
| Listing VS Median (in N/A) | |
Price: $859,900 low | high Med: $0 On site: 119 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Alvaton |
| Zip Code | 42122 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | N/A |
| School District | South Warren |
| Elementary School | Plano |
| High School | South Warren |
| Listing VS Median (in N/A) | |
Price: $859,900 low | high Med: $0 On site: 119 low | high Med: | |