Enjoy the space you've been looking for with this well-maintained 3-bedroom, 2-bath home situated on 1.65 acres. The property features a 30' x 40' detached shop, wrap-around porch, paved driveway, and plenty of room for gardening, recreation, or simply enjoying the outdoors. Located in a USDA-eligible area for qualified buyers, this property offers the perfect blend of country living with convenient access to Scottsville and Bowling Green. To make homeownership even more affordable, the sellers are offering a 2-1 interest rate buydown with an acceptable offer. Don't miss this opportunity to own a home with space, versatility, and value.
| MLS # | RA20265635 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 62 |
| Listing Provided By | Keller Williams First Choice R | Tony Huynh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 1.65 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | None |
| Fireplaceorwood Stove | Wood Stove |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Vinyl Frame |
| Appliancesorequipment | None |
| Exterior Features | Workshop |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Shingles |
| Foundation | Block, Crawl Space |
| Lake Property Features | None |
| Location Features | None |
| Garageorcarport | None |
|---|
| Sewer | City, Sewer |
|---|---|
| Water | City |
| State | KY |
|---|---|
| County | Allen |
| City | Scottsville |
| Zip Code | 42164 |
| Area | Scottsville City |
| Subarea | Scottsville City |
| Community Name | N/A |
| School District | Allen County |
| Elementary School | Allen County Primary Center |
| High School | Allen County |
| Listing VS Median (in N/A) | |
Price: $254,900 low | high Med: $0 On site: 62 low | high Med: | |
| State | KY |
|---|---|
| County | Allen |
| City | Scottsville |
| Zip Code | 42164 |
| Area | Scottsville City |
| Subarea | Scottsville City |
| Community Name | N/A |
| School District | Allen County |
| Elementary School | Allen County Primary Center |
| High School | Allen County |
| Listing VS Median (in N/A) | |
Price: $254,900 low | high Med: $0 On site: 62 low | high Med: | |