New ListingDalamar Homes presents the Big Sur A-3 at Ellersly in Kingston Springs. 3 bedroom / 2.5 bath / 2 car garage (rear entry side attached). Home feature open concept living;10-foot first floor ceilings; 7-1/4" baseboards on the first floor; archways throughout; rounded drywall corners; and trey ceilings in the master bedrooms. LVP throughout with a mix of tile in bathrooms, and carpet bedrooms. This home is almost complete and photos are of this home under construction.
| MLS # | 3613053 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | Dalamar Real Estate Services, LLC | Matthew Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,993 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Property View | Yes |
| Exterior Features | Balcony |
|---|---|
| Lot Features | Private, Sloped, Views |
| View | Trees/Woods |
| Parking Features | Garage Faces Rear |
|---|---|
| Garage Yes / No | Yes |
| Property | 434 |
|---|
| State | TN |
|---|---|
| County | Cheatham County |
| City | Kingston Springs |
| Zip Code | 37082 |
| Area | Cheatham County | TN |
| Community Name | Ellersly Sub Ph 1 |
| School District | Harpeth High School |
| Elementary School | Kingston Springs Elementary |
| High School | Harpeth High School |
| Listing VS Median (in Ellersly Sub Ph 1) | |
Price: $495,460 low | high Med: $497,730 sqft: 1,993 low | high Med: 2,047 $ / sqft: $249 low | high Med: $243 On site: 6 low | high Med: 22.5 | |
| State | TN |
|---|---|
| County | Cheatham County |
| City | Kingston Springs |
| Zip Code | 37082 |
| Area | Cheatham County | TN |
| Community Name | Ellersly Sub Ph 1 |
| School District | Harpeth High School |
| Elementary School | Kingston Springs Elementary |
| High School | Harpeth High School |
| Listing VS Median (in Ellersly Sub Ph 1) | |
Price: $495,460 low | high Med: $497,730 sqft: 1,993 low | high Med: 2,047 $ / sqft: $249 low | high Med: $243 On site: 6 low | high Med: 22.5 | |