New Listing
In-Person: 11/22 2:00 PM - 4:00 PMHave you Ben waiting for a property with some land, a couple barns, ranch on a full walkout basement with two entrances look no further. Feel like you're in the country yet just 7 minutes to I-75 and 15 minutes to Buccees. All new LVP flooring throughout, fresh paint, all new lights, ceiling fans, switches and outlets. New cabinets with soft close doors and drawers, granite counter tops and all new appliances. Brand new walk in tiled shower with shower glass. New tub in the hallway bathroom with tile surround. Two new toilets and vanities. Large oversized garage. Huge open basement ready for your finishes with two entrances set up for seperate living quarters. Two Barnes along with beautiful country vies as well as a driveway that goes around to the basement.
| MLS # | 26031337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 3 |
| Listing Provided By | SimpliHOM | Paul Hope |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.18 |
| Rooms Total | 14 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Security Features | Security System Leased |
| Construction Materials | Vinyl Siding |
| Foundation Details | Concrete Perimeter |
| Lot Features | Many Trees |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Available, Sewer Connected, Water Connected, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Madison |
| City | Berea |
| Zip Code | 40403 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rural |
| School District | Madison County |
| Elementary School | Kingston |
| High School | Madison So |
| Listing VS Median (in Rural) | |
Price: $425,000 low | high Med: $299,900 sqft: 1,900 low | high Med: 1,909 $ / sqft: $224 low | high Med: $157 On site: 3 low | high Med: 7 | |
| Open House |
|---|
| In-Person 11/22 2:00 PM - 4:00 PM |
| State | KY |
|---|---|
| County | Madison |
| City | Berea |
| Zip Code | 40403 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Rural |
| School District | Madison County |
| Elementary School | Kingston |
| High School | Madison So |
| Listing VS Median (in Rural) | |
Price: $425,000 low | high Med: $299,900 sqft: 1,900 low | high Med: 1,909 $ / sqft: $224 low | high Med: $157 On site: 3 low | high Med: 7 | |