Experience the perfect blend of quality craftsmanship, thoughtful design, and peaceful country living in this stunning 2,445 sq. ft. new construction build. Featuring 4 bedrooms, 2 bathrooms, and a 2-car garage, every inch of this home has been designed with attention to detail and timeless style. Step inside to find tray ceilings, and upscale finishes that give the home a truly custom feel. The open floor plan is both functional and inviting, offering comfortable spaces for everyday living and entertaining. The spacious primary suite is a true retreat, complete with a luxurious ensuite bath featuring a large walk-in tile shower with both a rainfall shower head and traditional wall-mounted fixture, abundant cabinetry for storage, and an oversized walk-in closet. The secondary bedrooms are generously sized, while the guest bathroom includes additional built-in storage cabinets-just one of the many thoughtful touches found throughout the home. Set in a beautiful country setting, this move-in-ready home offers the peace and privacy you've been looking for without sacrificing quality or convenience. If you're searching for exceptional new construction with custom finishes and attention to every detail, this home is one you won't want to miss.
| MLS # | RA20265284 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Under Contract |
| Year | 2026 |
| Days On Site | 64 |
| Listing Provided By | Keller Williams First Choice R | Carla Anderson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 1.00 |
| Heating | Central |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Ceiling Fan(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Doors And Windows | None |
| Appliancesorequipment | None |
| Exterior Features | Covered Front Porch, Covered Deck |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Shingles |
| Foundation | Block |
| Location Features | Farm Area, Subdivision |
| Garageorcarport | Garage Attached |
|---|
| Sewer | Septic |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Logan |
| City | Russellville |
| Zip Code | 42276 |
| Area | Logan County |
| Subarea | Logan County |
| Community Name | N/A |
| School District | Logan County |
| Elementary School | Chandlers |
| High School | Logan County |
| Listing VS Median (in N/A) | |
Price: $399,000 low | high Med: $0 On site: 64 low | high Med: | |
| State | KY |
|---|---|
| County | Logan |
| City | Russellville |
| Zip Code | 42276 |
| Area | Logan County |
| Subarea | Logan County |
| Community Name | N/A |
| School District | Logan County |
| Elementary School | Chandlers |
| High School | Logan County |
| Listing VS Median (in N/A) | |
Price: $399,000 low | high Med: $0 On site: 64 low | high Med: | |