New ListingSpacious and beautifully updated, this 5-bedroom, 4-bath home sits in 4.26 scenic acres and offers room for everyone with multiple living areas, a great room, family room, and a dedicated workout room. The workout room is a 5th bedroom as it does have a closet and beautiful windows. Enjoy both casual and formal dining with a breakfast room and a formal dining space. Two primary ensuites provide flexible living options. Recent updates include a new poly wood deck, new lighting, fresh paint throughout, carpet, updated bathroom countertops, faucets and commodes, new septic tank and field lines. The home also features a whole-house Culligan water filtration system, new appliances, new flooring in the workout room, and elegant wood molding accents. A concrete storm shelter has been installed in the garage floor for added piece of mind, along with new gutters to complete the upgrades. If you're looking for privacy or a mini-farm minutes from town, this one offers it all!
| MLS # | 26031342 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams Experience - Murray | Tammy Cothran |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,977 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 4.26 |
| Property View | Farm, Rural |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, In-Law Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Windows, Skylight(s) |
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | None |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Side, Off Street |
| Utilities | Cable Connected, Natural Gas Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Calloway |
| City | Murray |
| Zip Code | 42071 |
| Area | 114 Calloway County |
| Subarea | Calloway County |
| School District | Calloway |
| Elementary School | North Calloway |
| High School | Calloway Co |
| Listing VS Median (in 42071) | |
Price: $780,000 low | high Med: $285,000 sqft: 4,977 low | high Med: 2,117 $ / sqft: $157 low | high Med: $135 On site: 2 low | high Med: 7.5 | |
| State | KY |
|---|---|
| County | Calloway |
| City | Murray |
| Zip Code | 42071 |
| Area | 114 Calloway County |
| Subarea | Calloway County |
| School District | Calloway |
| Elementary School | North Calloway |
| High School | Calloway Co |
| Listing VS Median (in 42071) | |
Price: $780,000 low | high Med: $285,000 sqft: 4,977 low | high Med: 2,117 $ / sqft: $157 low | high Med: $135 On site: 2 low | high Med: 7.5 | |