LOOKING for a COMMERCIAL lot with NO ZONING? This is the property for you! This property has sewer, city water, fiber, 2 road frontage and only feet away for Hwy 127. It is located in a high visible area. The land is cleared and host to a 3 bedrooms 1 bathroom home with 1350 sq ft. Home has been update throughout the years and kept in good condition. Call to day to for your viewing. Items that do not stay with property are the carport, blue outbuilding, and portion of the floating deck.
| MLS # | 1541585 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 71 |
| Listing Provided By | Country Realty | Robin R Tabor |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,350 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.41 |
| Property View | Mountain(s) |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Appliances | Electric Oven, Electric Range, Electric Water Heater, Free-Standing Range, Refrigerator |
| Interior Features | High Speed Internet, Tub/shower Combo, Separate Dining Room |
| Window Features | Storm Window(s) |
| Fireplace Yes / No | No |
| Flooring | Hardwood, Luxury Vinyl, Plank |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Laundry Room, Washer Hookup |
| Basement | Crawl Space |
| Roof | Shingle |
|---|---|
| Exterior Features | Storage |
| Lot Features | Corner Lot, Level |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Other Structures | Outbuilding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Gravel |
| Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Senior Community Yes / No | No |
|---|---|
| View | Mountain(s) |
| Tax Annual Amount | 775 |
|---|---|
| Tax Legal Description | Parcel ID 065I F 019.00 |
| State | TN |
|---|---|
| County | Bledsoe |
| City | Pikeville |
| Zip Code | 37367 |
| Area | Bledsoe |
| School District | Bledsoe County High |
| Elementary School | Pikeville Elementary |
| High School | Bledsoe County High |
| Listing VS Median (in 37367) | |
Price: $199,900 low | high Med: $299,000 sqft: 1,350 low | high Med: 9,000 $ / sqft: $148 low | high Med: $33 On site: 71 low | high Med: 133 | |
| State | TN |
|---|---|
| County | Bledsoe |
| City | Pikeville |
| Zip Code | 37367 |
| Area | Bledsoe |
| School District | Bledsoe County High |
| Elementary School | Pikeville Elementary |
| High School | Bledsoe County High |
| Listing VS Median (in 37367) | |
Price: $199,900 low | high Med: $299,000 sqft: 1,350 low | high Med: 9,000 $ / sqft: $148 low | high Med: $33 On site: 71 low | high Med: 133 | |