Less than two years old, this custom-built home in McClellan Crossing offers approximately 1,400 square feet with 3 bedrooms and 2 full baths. The thoughtfully designed floor plan features a convenient drop zone just inside the two-car garage, comfortable living spaces, and a covered back porch perfect for relaxing or entertaining. Situated on a nice lot, this home offers the feel and finishes of newer construction without the new construction price tag. Priced well below its original purchase price, 1149 Shallowford Street is a great opportunity for buyers looking for a newer home and exceptional value. Seller is ready for the next chapter, so come take a look!
| MLS # | RA20265877 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 35 |
| Listing Provided By | Coldwell Banker Legacy Group | Stacey Fergerson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.17 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | Attic Storage, Ceiling Fan(s), Closet Light(s), Tray Ceiling(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Insulated Doors, Tilt, Wood Frame |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Concrete Walks, Covered Patio, Exterior Lights, Mature Trees |
|---|---|
| Exteriororconstruction | Brick/Siding |
| Roofing | Dimensional, Shingles |
| Foundation | Block, Crawl Space |
| Lake Property Features | None |
| Location Features | Rural Property, County, Cul-de-Sac, Sidewalks, Subdivision |
| Garageorcarport | Garage Attached, Front Entry, Garage Door Opener |
|---|
| Sewer | Sewer |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | McLellan Crossings |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in McLellan Crossings) | |
Price: $269,900 low | high Med: $0 On site: 35 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | McLellan Crossings |
| School District | South Warren |
| Elementary School | Rich Pond |
| High School | South Warren |
| Listing VS Median (in McLellan Crossings) | |
Price: $269,900 low | high Med: $0 On site: 35 low | high Med: | |