2023 Build, specializing in low maintenance living, this 3 bed/2 bath home features timeless, high end finished, including granite countertops, luxury waterproof flooring, upgraded lighting, cabinetry and more! Welcome your family and friends into this open concept space just in time for your summer cook outs! Complete with sidewalks, covered screened in 2023 back porch, concrete driveway, landscaping, and sod. These are just a few features that reinforce this home's quality and uniqueness!
| MLS # | RA20263915 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 116 |
| Listing Provided By | Keller Williams First Choice R | Lisa Miller |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 1 |
| Acreage | 0.16 |
| Heating | Central |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | Catherdral Ceiling(s), Ceiling Fan(s), Closet Light(s), Vaulted Ceiling(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Insulated Doors, Thermo Pane Windows |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Concrete Walks, Covered Patio, Screened Porch |
|---|---|
| Exteriororconstruction | Brick, Fiber Cement Board |
| Roofing | Dimensional |
| Foundation | Slab |
| Lake Property Features | None |
| Location Features | Subdivision |
| Garageorcarport | Garage Attached |
|---|
| Sewer | City |
|---|---|
| Water | City |
| State | KY |
|---|---|
| County | Todd |
| City | Elkton |
| Zip Code | 42220 |
| Area | Todd County |
| Subarea | Todd County |
| Community Name | N/A |
| School District | Todd County Central |
| Elementary School | South Todd |
| High School | Todd County Central |
| Listing VS Median (in N/A) | |
Price: $272,500 low | high Med: $0 On site: 116 low | high Med: | |
| State | KY |
|---|---|
| County | Todd |
| City | Elkton |
| Zip Code | 42220 |
| Area | Todd County |
| Subarea | Todd County |
| Community Name | N/A |
| School District | Todd County Central |
| Elementary School | South Todd |
| High School | Todd County Central |
| Listing VS Median (in N/A) | |
Price: $272,500 low | high Med: $0 On site: 116 low | high Med: | |
![]() | $282,000119 Doe DriveElkton, KY 42220 |
![]() | $289,000128 Doe DriveElkton, KY 42220 |