Welcome home to this well-maintained 4-bedroom, 2-bath brick ranch situated on a large lot in the Murray Independent School District! This home offers over 2000 square feet of living space along with numerous recent updates and improvements. The kitchen was completely remodeled in 2026 featuring new appliances, cabinetry, and countertops, while the hall bathroom received a full renovation in 2021. Additional improvements include replacement windows installed less than two years ago, a new concrete patio in the backyard, fresh paint throughout, and a water heater less than a year old. You'll also appreciate the added peace of mind provided by the French drain and underground sump pump system, designed to direct excess water to the ditch at the front of the property. Six-inch gutters with covers were installed at the same time as the drainage system for added protection. With its spacious lot, functional layout, and long list of updates, this home is ready for its next owner to move in and make it their own!
| MLS # | 26030829 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 9999 |
| Days On Site | 8 |
| Listing Provided By | Elite Realty | Becky Spann |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,063 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.47 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Entrance Foyer, Primary Downstairs |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Block |
| Fencing | Chain Link |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Calloway |
| City | Murray |
| Zip Code | 42071 |
| Area | 114 Calloway County |
| Subarea | Calloway County |
| School District | Murray Independent |
| Elementary School | Murray |
| High School | Murray Independent |
| Listing VS Median (in 42071) | |
Price: $285,000 low | high Med: $285,000 sqft: 2,063 low | high Med: 2,117 $ / sqft: $138 low | high Med: $135 On site: 8 low | high Med: 7.5 | |
| State | KY |
|---|---|
| County | Calloway |
| City | Murray |
| Zip Code | 42071 |
| Area | 114 Calloway County |
| Subarea | Calloway County |
| School District | Murray Independent |
| Elementary School | Murray |
| High School | Murray Independent |
| Listing VS Median (in 42071) | |
Price: $285,000 low | high Med: $285,000 sqft: 2,063 low | high Med: 2,117 $ / sqft: $138 low | high Med: $135 On site: 8 low | high Med: 7.5 | |