New ListingThe Neroli by DRB Homes offers an open concept design is perfect for entertaining featuring a spacious kitchen with oversized island and cafe area that is open to the family room. The main level includes a secondary bedroom, coat closet, storage area, linen closet and full bathroom. The second level features the primary suite with oversized primary bathroom boasting, dual vanities, linen closet, separate tile shower and tub, private water closet and a large closet. Also on the second level are 3 secondary bedrooms with spacious closets, a full bathroom and a large laundry room. Home is currently under roof, but still under construction.Our new model furnished model home represents this amazing plan. Ridgewood is the newest section in the beautiful Union Station community. Beautiful long entry typed boulevard with decorative gates welcomes you to Union Station, a community with underground utilities, large open areas, sidewalks and beautiful homes. Our DRB homes will feature fiber cement exterior, oversized windows and 9' ceilings. Homesite # 110 is right over .25 and is corner lot Neroli plan with 5 bedroom total!
| MLS # | 3634790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $27 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 6 |
| Listing Provided By | DRB Group Tennessee | Angela Dover |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,454 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.31 |
| Exterior Features | Smart Camera(s)/Recording, Smart Lock(s) |
|---|---|
| Lot Features | Level |
| Parking Features | Garage Faces Front, Driveway |
|---|---|
| Garage Yes / No | Yes |
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | Ridgewood |
| School District | Shelbyville Central High School |
| Elementary School | Cartwright Elementary School |
| High School | Shelbyville Central High School |
| Listing VS Median (in Ridgewood) | |
Price: $393,899 low | high Med: $358,780 sqft: 2,454 low | high Med: 2,282 $ / sqft: $161 low | high Med: $158 On site: 6 low | high Med: 30.5 | |
| State | TN |
|---|---|
| County | Bedford County |
| City | Shelbyville |
| Zip Code | 37160 |
| Area | Bedford County | TN |
| Community Name | Ridgewood |
| School District | Shelbyville Central High School |
| Elementary School | Cartwright Elementary School |
| High School | Shelbyville Central High School |
| Listing VS Median (in Ridgewood) | |
Price: $393,899 low | high Med: $358,780 sqft: 2,454 low | high Med: 2,282 $ / sqft: $161 low | high Med: $158 On site: 6 low | high Med: 30.5 | |