New ListingCountry Living at Its Best in Perryville!If you've been dreaming of a little room to roam, this one might be just what you've been waiting for! Situated on 12.5 beautiful acres in Perryville, this updated and remodeled farmhouse offers the charm of country living with the comforts and conveniences of today's lifestyle!Inside, you'll find 3 bedrooms and 2.5 baths, with updates that make this farmhouse ready for its next chapter. Outside is where the possibilities really open up! A large detached garage/workshop offers plenty of room for vehicles, hobbies, projects or all those toys you never seem to have enough space for! There's also a barn, some existing fencing and a pond, making this property a great fit for anyone looking for a little farm life, a few animals or simply a peaceful place to call home. Whether you're looking for a mini farm, a place to spread out and enjoy the outdoors, or just want to escape the hustle and bustle, this property has so much to offer!12.5 acres, a remodeled farmhouse, a barn, a workshop and a pond...what more could you ask for? Come take a look and see the possibilities for yourself!
| MLS # | 26031012 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 9999 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Elite Realty Danville | Tammy Carr |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,165 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 12.50 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air, Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat-in Kitchen, Primary Downstairs |
| Window Features | Blinds |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Block |
| Lot Features | Wooded |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Off Street |
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Boyle |
| City | Perryville |
| Zip Code | 40468 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Rural |
| School District | Boyle County |
| Elementary School | Perryville |
| High School | Boyle Co |
| Listing VS Median (in Rural) | |
Price: $483,000 low | high Med: $299,950 sqft: 2,165 low | high Med: 1,060 $ / sqft: $223 low | high Med: $283 On site: 6 low | high Med: 12 | |
| State | KY |
|---|---|
| County | Boyle |
| City | Perryville |
| Zip Code | 40468 |
| Area | 012 Boyle County |
| Subarea | Boyle County |
| Community Name | Rural |
| School District | Boyle County |
| Elementary School | Perryville |
| High School | Boyle Co |
| Listing VS Median (in Rural) | |
Price: $483,000 low | high Med: $299,950 sqft: 2,165 low | high Med: 1,060 $ / sqft: $223 low | high Med: $283 On site: 6 low | high Med: 12 | |