New ListingEnjoy easy, low-maintenance living in Frankfort's desirable Vineyards community! This beautifully maintained end-unit condo offers the convenience of single-level living with over 1,400 square feet of comfortable, thoughtfully designed space, featuring three bedrooms and two full bathrooms. The open floor plan welcomes you with abundant natural light and a bright eat-in kitchen complete with a breakfast bar, double ovens, built-in microwave, and dishwasher. The kitchen flows seamlessly into the inviting living room, where a gas-log fireplace creates the perfect setting to relax or entertain. The spacious primary suite offers a walk-in closet and accessibility features, adding to the comfort and convenience of main-level living. Step outside to enjoy your private rear patio, or simply enjoy the benefits of a low-maintenance lifestyle with HOA-covered exterior maintenance, snow removal, and insurance. Tucked away in a cul-de-sac across from the community mailbox cluster, this home offers a convenient location within the neighborhood. You'll also appreciate being just minutes from Frankfort favorites, including Buffalo Trace Distillery, Cove Spring Park and Hurst Waterfall, and The Butterfly Greenhouse. Easy access to interstate, Kroger grocery & restaurants!
| MLS # | 26030837 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 2007 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Elite Lexington | Caitlin Mittle |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,431 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air, Propane Tank Owned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Central Vacuum, Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds |
| Appliances | Dishwasher, Disposal, Double Oven, Microwave, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front, Off Street |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | Vineyards |
| School District | Franklin County |
| Elementary School | Hearn |
| High School | Franklin Co |
| Listing VS Median (in Vineyards) | |
Price: $264,000 low | high Med: $301,950 sqft: 1,431 low | high Med: 1,869 $ / sqft: $184 low | high Med: $166 On site: 6 low | high Med: 23.5 | |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | Vineyards |
| School District | Franklin County |
| Elementary School | Hearn |
| High School | Franklin Co |
| Listing VS Median (in Vineyards) | |
Price: $264,000 low | high Med: $301,950 sqft: 1,431 low | high Med: 1,869 $ / sqft: $184 low | high Med: $166 On site: 6 low | high Med: 23.5 | |