My oh My the room this Beautiful home has to offer. Large living room upstairs with Kitchen abundant with cabinets and storage, Two large bedrooms upstairs and a full bath. Step outside from the Dining area to a Gorgeous View of beautiful Countryside.Moving downstairs you have a whole other home with full living room, kitchen, pantry, utility room, full bath and bedroom, there is another room that could be a 4th bedroom, game room music room, the possibilities are endless. You can also access another back deck from the Dining area on the Basement level, it is a full length deck. So unique to have a double deck. There is a ramp that allows you to access from the side of the home as well. Another unique feature is that from the inside of the Garage you can go below the garage into a very large storm shelter/ storage room. It really is a unique home. The pictures don't do this lovely home the justice it deserves. It truly is beautiful and a MUST See.
| MLS # | 26030847 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 8 |
| Listing Provided By | Murphy Realty Group | Sherry Stephens |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,052 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.89 |
| Property View | Rural, Trees, Woods |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Primary Downstairs |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Metal |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Montgomery |
| City | Jeffersonville |
| Zip Code | 40337 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Rural |
| School District | Montgomery County |
| Elementary School | Camargo |
| High School | Montgomery Co |
| Listing VS Median (in Rural) | |
Price: $249,900 low | high Med: $299,900 sqft: 2,052 low | high Med: 1,655 $ / sqft: $122 low | high Med: $186 On site: 8 low | high Med: 6.5 | |
| State | KY |
|---|---|
| County | Montgomery |
| City | Jeffersonville |
| Zip Code | 40337 |
| Area | 018 Montgomery County |
| Subarea | Montgomery County |
| Community Name | Rural |
| School District | Montgomery County |
| Elementary School | Camargo |
| High School | Montgomery Co |
| Listing VS Median (in Rural) | |
Price: $249,900 low | high Med: $299,900 sqft: 2,052 low | high Med: 1,655 $ / sqft: $122 low | high Med: $186 On site: 8 low | high Med: 6.5 | |