New ListingThis inviting ranch-style home offers comfort, convenience, and valuable recent updates that make it and exciting opportunity to a new homeowner. Enjoy the fresh feel of new flooring and Freshley painted interiors, creating a clean, refreshed look throughout the home. The kitchen features a new refrigerator and new dishwasher, while a new HVAC system adds peace of mind and a new garage door enhances the home's exterior appeal and everyday convenience. Located in an established residential neighborhood, this home offers a welcoming setting with convenient access to Lexington and the greater bluegrass Reagon. Whether you are a 1st time home buyer or looking to downsize or searching for a home with important improvements already completed. This house checks all the list.
| MLS # | 26031192 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Commonwealth | Rola Lawand Duran |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,331 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Rooms Total | 7 |
|---|---|
| Cooling | Electric |
| Heating | Ceiling, Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Entrance Foyer, Primary Downstairs, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Lot Features | Few Trees |
| Fencing | Privacy, Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener |
| Utilities | Electricity Connected, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Pool |
|---|
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Willow Glen |
| School District | Jessamine County |
| Elementary School | Brookside |
| High School | West Jess HS |
| Listing VS Median (in Willow Glen) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,331 low | high Med: 1,331 $ / sqft: $203 low | high Med: $203 On site: 4 low | high Med: 4 | |
| State | KY |
|---|---|
| County | Jessamine |
| City | Nicholasville |
| Zip Code | 40356 |
| Area | 009 Jessamine County |
| Subarea | Jessamine County |
| Community Name | Willow Glen |
| School District | Jessamine County |
| Elementary School | Brookside |
| High School | West Jess HS |
| Listing VS Median (in Willow Glen) | |
Price: $269,900 low | high Med: $269,900 sqft: 1,331 low | high Med: 1,331 $ / sqft: $203 low | high Med: $203 On site: 4 low | high Med: 4 | |