Fantastic opportunity to own river-view property with existing septic, utilities and a great view of Chickamauga Lake / Tennessee River, situated on two lots with mature hardwood trees! Build your home while living in the mobile home and have your tools and equipment safe in the existing 16x16 outbuilding! Video security & cameras convey. Public boat ramp approx. two miles.
| MLS # | 3527446 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 67 |
| Listing Provided By | Ellis Ledford Properties LLC | Kimberly Ledford |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,176 |
| Story(s) | 1 |
| Acreage | 0.64 |
| Property View | Yes |
| Lot Features | Level, Cleared, Corner Lot, Other |
|---|---|
| View | River |
| Parking Features | Detached, Driveway, Gravel |
|---|
| Property | 93 |
|---|
| State | TN |
|---|---|
| County | Meigs County |
| City | Decatur |
| Zip Code | 37322 |
| Area | Meigs County | TN |
| Community Name | Roy Kile |
| School District | Meigs County High School |
| Elementary School | Meigs South Elementary |
| High School | Meigs County High School |
| Listing VS Median (in Roy Kile) | |
Price: $145,900 low | high Med: $145,900 sqft: 1,176 low | high Med: 1,176 $ / sqft: $124 low | high Med: $124 On site: 67 low | high Med: 67 | |
| State | TN |
|---|---|
| County | Meigs County |
| City | Decatur |
| Zip Code | 37322 |
| Area | Meigs County | TN |
| Community Name | Roy Kile |
| School District | Meigs County High School |
| Elementary School | Meigs South Elementary |
| High School | Meigs County High School |
| Listing VS Median (in Roy Kile) | |
Price: $145,900 low | high Med: $145,900 sqft: 1,176 low | high Med: 1,176 $ / sqft: $124 low | high Med: $124 On site: 67 low | high Med: 67 | |