Nestled in the Historic District of downtown Russellville, this beautiful 3-bedroom, 2-bath home offers timeless charm and walkable convenience on a picturesque tree-lined street. Surrounded by mature trees and classic character, this home features stunning hardwood floors throughout, elegant pocket doors, and a grand double staircase. The spacious floor plan includes a large eat-in kitchen with a butler's pantry, formal dining room with a beautiful stained glass window, and a welcoming family room perfect for gathering. All bedrooms are located upstairs, including a charming bath with a classic clawfoot tub. Enjoy outdoor living from the covered front porch, cozy covered side porch, or the back patio overlooking a beautifully maintained lawn complete with a firepit and pavilion-ideal for entertaining or relaxing evenings at home. An unfinished partial basement provides excellent storage or serves as a great storm shelter. This one-of-a-kind property combines historic charm, functional space, and an unbeatable downtown location.
| MLS # | RA20262928 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 168 |
| Listing Provided By | Keller Williams First Choice R | Crystal Cavanah |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Basement | Y |
| Acreage | 0.63 |
| Heating | Central |
|---|---|
| Air Conditioning | Central Air, Central Electric |
| Interior Features | Ceiling Fan(s) |
| Fireplaceorwood Stove | 2, No Working |
| Water Heater | Natural Gas |
| Water Features | None |
| Doors And Windows | Wood Frame |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Concrete Walks, Mature Trees, Storage Building |
|---|---|
| Exteriororconstruction | Brick |
| Roofing | Dimensional, Shingles |
| Foundation | Stone |
| Lake Property Features | None |
| Location Features | Level, Trees, Historical District, In City Limits, Sidewalks |
| Garageorcarport | None |
|---|
| Sewer | Public, Sewer |
|---|---|
| Water | City |
| State | KY |
|---|---|
| County | Logan |
| City | Russellville |
| Zip Code | 42276 |
| Area | Russellville City |
| Subarea | Russellville City |
| Community Name | N/A |
| School District | Russellville |
| Elementary School | Stevenson |
| High School | Russellville |
| Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $0 On site: 168 low | high Med: | |
| State | KY |
|---|---|
| County | Logan |
| City | Russellville |
| Zip Code | 42276 |
| Area | Russellville City |
| Subarea | Russellville City |
| Community Name | N/A |
| School District | Russellville |
| Elementary School | Stevenson |
| High School | Russellville |
| Listing VS Median (in N/A) | |
Price: $249,900 low | high Med: $0 On site: 168 low | high Med: | |