Welcome to this recently updated home within the city limits of Brownsville, KY. This home located on a 1 acre lot at the end of a dead end street could be the perfect place to call home. Or, it could be the perfect investment property to add to your portfolio. The home boasts 1,610 sq. ft. and offers 3 bedrooms and 2 full bathrooms. Updates just completed on the home include a new roof, new HVAC 3 ton unit with a 10 year warranty, updated bathrooms, new paint, luxury vinyl plank flooring, new back deck, updated lighting, updated ceiling fans, and new kitchen countertops. The updates make this home move-in ready! The location of this home places it within walking distance to all Edmonson County Schools and local amenities in Brownsville. In addition, the home is a short drive to both Mammoth Cave National Park and Nolin Lake making it a perfect launching point for your boating or hiking adventures. This home is available for traditional purchase, but also qualifies for our lease with option to purchase program. Contact the listing agent for more details.
| MLS # | RA20264294 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 105 |
| Listing Provided By | Keller Williams First Choice R | Tony Huynh |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Acreage | 1.00 |
| Heating | Central |
|---|---|
| Air Conditioning | Window Unit(s) |
| Interior Features | Ceiling Fan(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Vinyl Frame |
| Appliancesorequipment | None |
| Exterior Features | Deck, Trees |
|---|---|
| Exteriororconstruction | Brick, Vinyl |
| Roofing | Shingles |
| Foundation | Stone |
| Lake Property Features | None |
| Location Features | Dead End, In City Limits |
| Garageorcarport | None |
|---|
| Sewer | Sewer |
|---|---|
| Water | City |
| State | KY |
|---|---|
| County | Edmonson |
| City | Brownsville |
| Zip Code | 42210 |
| Area | Edmonson County |
| Subarea | Edmonson County |
| Community Name | N/A |
| School District | Edmonson County |
| Elementary School | South Edmonson |
| High School | Edmonson County |
| Listing VS Median (in N/A) | |
Price: $149,900 low | high Med: $0 On site: 105 low | high Med: | |
| State | KY |
|---|---|
| County | Edmonson |
| City | Brownsville |
| Zip Code | 42210 |
| Area | Edmonson County |
| Subarea | Edmonson County |
| Community Name | N/A |
| School District | Edmonson County |
| Elementary School | South Edmonson |
| High School | Edmonson County |
| Listing VS Median (in N/A) | |
Price: $149,900 low | high Med: $0 On site: 105 low | high Med: | |