Welcome to Englewood Subdivision - North Madison County's Newest Development!Beautifully designed with over 1,900 square feet of finished living space, this home offers the perfect blend of style, comfort, and functionality, with an unfinished walk-out basement providing endless possibilities for future expansion, recreation, or additional living space.Featuring 3 bedrooms and 2 full bathrooms, this home is thoughtfully designed with quality finishes and desirable details throughout.The spacious living room showcases elegant coffered ceilings and a cozy fireplace, creating a warm and inviting gathering space. The eat-in kitchen is sure to impress with quartz countertops, a large island, stainless steel appliances, a stylish range hood, and a butler's pantry-perfect for entertaining and everyday living.The primary suite offers a relaxing retreat with a walk-in closet and a beautifully appointed bathroom featuring tile floors and a gorgeous tiled walk-in shower.With its desirable location in North Madison County's newest development, spacious layout, modern finishes, and walk-out basement, this home is one you won't want to miss!Come see all that Englewood has to offer!
| MLS # | 26030532 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | Turf Town Properties | Keenan Wiley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,903 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage Faces Front |
| Sewer | Public Sewer |
|---|
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Englewood |
| School District | Madison County |
| Elementary School | Boonesborough |
| High School | Madison Central |
| Listing VS Median (in Englewood) | |
Price: $575,000 low | high Med: $520,900 sqft: 1,903 low | high Med: 1,968 $ / sqft: $302 low | high Med: $265 On site: 12 low | high Med: 19 | |
| State | KY |
|---|---|
| County | Madison |
| City | Richmond |
| Zip Code | 40475 |
| Area | 008 Madison County |
| Subarea | Madison County |
| Community Name | Englewood |
| School District | Madison County |
| Elementary School | Boonesborough |
| High School | Madison Central |
| Listing VS Median (in Englewood) | |
Price: $575,000 low | high Med: $520,900 sqft: 1,903 low | high Med: 1,968 $ / sqft: $302 low | high Med: $265 On site: 12 low | high Med: 19 | |