New ListingBeautiful move-in ready home in the Richfield Farms Subdivision. This Lovely two story home has 3 bedrooms, 2 full baths and 1 half bath. This well maintained two level property offers a nice open living area that flows into the eat in kitchen. The kitchen is open and has a view to the patio and fenced yard area. The bedroom are all a nice size . The primary bedroom has an ensuite and walk in closet. Look no further this one checks all the boxes!
| MLS # | 26031317 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 2 |
| Listing Provided By | United Real Estate Louisville, KY | Kimberly Northington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,452 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.13 |
| Rooms Total | 9 |
|---|---|
| Cooling | Electric |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Disposal, Oven, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Slab |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Richfield |
| School District | Scott County |
| Elementary School | Creekside |
| High School | Great Crossing |
| Listing VS Median (in Richfield) | |
Price: $290,000 low | high Med: $287,000 sqft: 1,452 low | high Med: 1,401 $ / sqft: $200 low | high Med: $205 On site: 2 low | high Med: 21 | |
| State | KY |
|---|---|
| County | Scott |
| City | Georgetown |
| Zip Code | 40324 |
| Area | 005 Scott County |
| Subarea | Scott County |
| Community Name | Richfield |
| School District | Scott County |
| Elementary School | Creekside |
| High School | Great Crossing |
| Listing VS Median (in Richfield) | |
Price: $290,000 low | high Med: $287,000 sqft: 1,452 low | high Med: 1,401 $ / sqft: $200 low | high Med: $205 On site: 2 low | high Med: 21 | |