Check it out! Great 10 acre building tract ready for your new home! Property includes a water meter, driveway entrance, and a detached garage with power. Perfect footprint to get your project started! The home is in rough condition, but would make a great site for a new one! exceptional deer and turkey galore!!!!
| MLS # | 3232853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 138 |
| Listing Provided By | Blackwell Realty & Auction | Joshua Kirby |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,552 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 10.01 |
| Parking Features | Detached |
|---|---|
| Garage Yes / No | Yes |
| Property | 353 |
|---|
| State | TN |
|---|---|
| County | Smith County |
| City | Pleasant Shade |
| Zip Code | 37145 |
| Area | Smith County | TN |
| School District | Smith County High School |
| Elementary School | Defeated Elementary |
| High School | Smith County High School |
| Listing VS Median (in 37145) | |
Price: $169,900 low | high Med: $299,000 sqft: 1,552 low | high Med: 1,440 $ / sqft: $109 low | high Med: $208 On site: 138 low | high Med: 65 | |
| State | TN |
|---|---|
| County | Smith County |
| City | Pleasant Shade |
| Zip Code | 37145 |
| Area | Smith County | TN |
| School District | Smith County High School |
| Elementary School | Defeated Elementary |
| High School | Smith County High School |
| Listing VS Median (in 37145) | |
Price: $169,900 low | high Med: $299,000 sqft: 1,552 low | high Med: 1,440 $ / sqft: $109 low | high Med: $208 On site: 138 low | high Med: 65 | |