BACK ON MARKET AT NO FAULT TO SELLERS - BUYER FINANCING FELL THROUGH. Welcome home to Bluebird Hollow - zoned for Williamson County schools, newer construction, and a custom build from Landmark Builders all in one. This one's flooded with natural light and finished with all the details that make newer builds feel so good to live in. Three bedrooms plus a large bonus room give you the flexibility to add a 4th bedroom, home office, or playroom - whatever your family needs right now. The sellers added a fence to the backyard and recently took out six mature evergreens and planted hydrangeas in their place, opening up the fenced backyard and making it feel twice as big. Grocery stores and retail are minutes away, and you're perfectly positioned between Franklin and Columbia for whenever you want a night out. This is the kind of house - and the kind of neighborhood - people move to Middle Tennessee for. Major appliances from 2022. Preferred lender incentive offered. Please inquire for more details. Buyer and buyers agent to verify all information. Information believed to be true but not guaranteed.
| MLS # | 3279240 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 109 |
| Listing Provided By | Tyler York Real Estate Brokers, LLC | Kelsey Henry ABR©, CHLMS™ |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,559 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 3401 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Spring Hill |
| Zip Code | 37174 |
| Area | Williamson County | TN |
| Community Name | Bluebird Hollow Ph1 |
| School District | Independence High School |
| Elementary School | Amanda H. North Elementary Schoo |
| High School | Independence High School |
| Listing VS Median (in Bluebird Hollow Ph1) | |
Price: $675,000 low | high Med: $799,900 sqft: 2,559 low | high Med: 3,322 $ / sqft: $264 low | high Med: $241 On site: 109 low | high Med: 40 | |
| State | TN |
|---|---|
| County | Williamson County |
| City | Spring Hill |
| Zip Code | 37174 |
| Area | Williamson County | TN |
| Community Name | Bluebird Hollow Ph1 |
| School District | Independence High School |
| Elementary School | Amanda H. North Elementary Schoo |
| High School | Independence High School |
| Listing VS Median (in Bluebird Hollow Ph1) | |
Price: $675,000 low | high Med: $799,900 sqft: 2,559 low | high Med: 3,322 $ / sqft: $264 low | high Med: $241 On site: 109 low | high Med: 40 | |