New ListingDon't miss this beautiful Craftsman-style bungalow in the heart of Kenwick! Full of character and thoughtfully updated throughout, this home features a welcoming covered front porch, gorgeous hardwood floors, original woodwork, and a spacious living room with fireplace. The stunning chef's kitchen is sure to impress with GE Café appliances, custom cabinetry, a large center island, and beautiful countertops. Updated bathrooms and a private second-floor primary suite add to the appeal of this wonderful home. Step outside to a covered back deck overlooking the fenced backyard, perfect for entertaining or enjoying a quiet evening. All of this in one of Lexington's most popular neighborhoods, just minutes from Chevy Chase, downtown Lexington, and the University of Kentucky!
| MLS # | 26031232 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1926 |
| Days On Site | 5 |
| Listing Provided By | Bluegrass Sotheby's International Realty | James N Turek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,740 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.11 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air, Ductless, Electric, Zoned |
| Heating | Ductless, Forced Air, Heat Pump, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Walk-In Closet(s) |
| Window Features | Blinds, Window Treatments |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Block |
| Lot Features | Few Trees, Landscaped |
| Fencing | Privacy, Stone, Wood |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | On Street, Detached Carport, Off Street |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Tennis Court(s) |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40502 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Kenwick |
| School District | Fayette County |
| Elementary School | Ashland |
| High School | Henry Clay |
| Listing VS Median (in Kenwick) | |
Price: $599,900 low | high Med: $445,000 sqft: 1,740 low | high Med: 2,160 $ / sqft: $345 low | high Med: $206 On site: 5 low | high Med: 75 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40502 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Kenwick |
| School District | Fayette County |
| Elementary School | Ashland |
| High School | Henry Clay |
| Listing VS Median (in Kenwick) | |
Price: $599,900 low | high Med: $445,000 sqft: 1,740 low | high Med: 2,160 $ / sqft: $345 low | high Med: $206 On site: 5 low | high Med: 75 | |