New ListingOver 2100 square feet in a great South Frankfort location. Everything you need on one floor plus 2 more bedrooms and a full bath upstairs. Harry Potter would love the hidden storage areas under the stairs. Beautiful hardwood floors, 10' ceilings. Private rear garden area with potting shed and extensive landscaping. Covered front porch, deck off the large second living area. There is a bedroom with an adjacent half bath but this second living area in the back has a full bath adjacent and could be easily converted to a primary en-suite making this a 4 bedroom 2 and a half bath home. Formal dining room plus an eat in kitchen. Foyer large enough to be used as an office or mudroom. Easy walk to the Capitol and Frankfort High School.
| MLS # | 26031357 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1893 |
| Days On Site | 2 |
| Listing Provided By | Bluegrass Realty & Investments | Joe Johnson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,145 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Downstairs |
| Appliances | Range, Refrigerator |
| Exterior Features | Garden |
|---|---|
| Roof | Composition |
| Construction Materials | Wood Siding |
| Foundation Details | Stone |
| Lot Features | Landscaped |
| Fencing | Partial |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | South Frankfort |
| School District | Frankfort Independent |
| Elementary School | Second St |
| High School | Frankfort |
| Listing VS Median (in South Frankfort) | |
Price: $364,500 low | high Med: $352,000 sqft: 2,145 low | high Med: 1,949 $ / sqft: $170 low | high Med: $181 On site: 2 low | high Med: 5 | |
| State | KY |
|---|---|
| County | Franklin |
| City | Frankfort |
| Zip Code | 40601 |
| Area | 014 Franklin County |
| Subarea | Franklin County |
| Community Name | South Frankfort |
| School District | Frankfort Independent |
| Elementary School | Second St |
| High School | Frankfort |
| Listing VS Median (in South Frankfort) | |
Price: $364,500 low | high Med: $352,000 sqft: 2,145 low | high Med: 1,949 $ / sqft: $170 low | high Med: $181 On site: 2 low | high Med: 5 | |