Discover the opportunity to make this brand-new home truly your own in the heart of Cave City! This 3 bedroom, 2 bath new construction is in the early stages, giving buyers a rare chance to personalize finishes, colors, and details to match their style. Step inside (once complete) to enjoy a thoughtfully designed layout featuring modern living spaces, a functional kitchen, and comfortable bedrooms-all built with today's lifestyle in mind. Whether you prefer classic neutrals or bold design choices, you'll have the ability to select paint colors, flooring, fixtures, and more if you secure this home early. Located in a convenient area near local amenities, this home combines the peace of new construction with the excitement of customization. Don't miss your chance to bring your vision to life-secure this home now and make it uniquely yours from the ground up!
| MLS # | RA20264415 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 103 |
| Listing Provided By | Crye-Leike Executive Realty | Amanda Harris-Keel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Acreage | 0.18 |
| Heating | Central, Heat Pump |
|---|---|
| Air Conditioning | Central Air, Central Electric, Heat Pump |
| Interior Features | Attic Access Only, Ceiling Fan(s), Closet Light(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Doors And Windows | Insulated Doors, Vinyl Frame |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Concrete Walks, Patio |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Shingles |
| Foundation | Block, Crawl Space |
| Location Features | Subdivision |
| Garageorcarport | None |
|---|
| Sewer | City, Sewer |
|---|---|
| Water | City |
| State | KY |
|---|---|
| County | Barren |
| City | Cave City |
| Zip Code | 42127 |
| Area | Barren County |
| Subarea | Barren County |
| School District | Caverna |
| Elementary School | Caverna |
| High School | Caverna |
| Listing VS Median (in 42127) | |
Price: $279,000 low | high Med: $0 On site: 103 low | high Med: | |
| State | KY |
|---|---|
| County | Barren |
| City | Cave City |
| Zip Code | 42127 |
| Area | Barren County |
| Subarea | Barren County |
| School District | Caverna |
| Elementary School | Caverna |
| High School | Caverna |
| Listing VS Median (in 42127) | |
Price: $279,000 low | high Med: $0 On site: 103 low | high Med: | |