Step inside a lovely. well maintained, brick, ranch style 4 bedroom, 2 bath home on a .85 partially fenced lot! Formal living room/dining combo, family room, eat-in kitchen, covered back porch, and a screened in porch are just a few highlights of this well-loved home. New roof in 2022, replacement windows, a gas line ready for your new grill, and new 2 inch blinds installed throughout the home. Quick access to I-165, WKU, shopping, dining, and much more! Come see this beauty for yourself!
| MLS # | RA20265044 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1971 |
| Days On Site | 76 |
| Listing Provided By | Premier Properties of South Ce | Robbie Hymer |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.85 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Attic Storage |
| Fireplaceorwood Stove | None |
| Water Heater | Natural Gas |
| Water Features | None |
| Doors And Windows | Replacement Windows |
| Appliancesorequipment | Security System, Smoke Detector(s) |
| Exterior Features | Out Building, Brick Walks, Concrete Walks, Enclosed Porch, Patio, Porch, Screened Porch |
|---|---|
| Exteriororconstruction | Brick |
| Roofing | Shingles |
| Foundation | Block |
| Lake Property Features | None |
| Location Features | Private Street |
| Garageorcarport | Garage Attached |
|---|
| Sewer | Septic |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren West |
| Subarea | Warren West |
| Community Name | University Estates |
| School District | Warren Central |
| Elementary School | Rockfield |
| High School | Warren Central |
| Listing VS Median (in University Estates) | |
Price: $274,900 low | high Med: $0 On site: 76 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren West |
| Subarea | Warren West |
| Community Name | University Estates |
| School District | Warren Central |
| Elementary School | Rockfield |
| High School | Warren Central |
| Listing VS Median (in University Estates) | |
Price: $274,900 low | high Med: $0 On site: 76 low | high Med: | |