Welcome home! This beautiful 3 bedroom, 2 full Bath home offers 1680 sq. ft. of living space and sits on a spacious 0.53 acre lot. A standout feature is the mother-in-law suite, offering added flexability for a variety of living arrangements. Enjoy outdoor fun with the above ground pool while the chain link fence provides a defined outdoor space. Additional features include a detached carport and a storage building for extra convenience and storage. The kiddos will enjoy the treehouse for added adventure. With a desireable combination of living space, outdoor amenities and versatile features, this property is ready for its next owner to make it their home. Buyer to verify all aspects.
| MLS # | 26029392 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 12 |
| Listing Provided By | Coldwell Banker McMahan | Kimberly Fugate |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,680 |
| Car Port | Yes |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.53 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, In-Law Floorplan |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Fencing | Chain Link |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Carport, Off Street |
| Utilities | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Estill |
| City | Irvine |
| Zip Code | 40336 |
| Area | 020 Estill County |
| Subarea | Estill County |
| Community Name | Downtown |
| School District | Estill County |
| Elementary School | Estill Springs |
| High School | Estill Co |
| Listing VS Median (in Downtown) | |
Price: $300,000 low | high Med: $229,900 sqft: 1,680 low | high Med: 1,541 $ / sqft: $179 low | high Med: $149 On site: 12 low | high Med: 53 | |
| State | KY |
|---|---|
| County | Estill |
| City | Irvine |
| Zip Code | 40336 |
| Area | 020 Estill County |
| Subarea | Estill County |
| Community Name | Downtown |
| School District | Estill County |
| Elementary School | Estill Springs |
| High School | Estill Co |
| Listing VS Median (in Downtown) | |
Price: $300,000 low | high Med: $229,900 sqft: 1,680 low | high Med: 1,541 $ / sqft: $179 low | high Med: $149 On site: 12 low | high Med: 53 | |