New ListingHere's a perfect opportunity for desirable, low-maintenance, convenient living in Lexington! This bright, south-facing, well-kept, move-in-ready condo offers 696 square feet of efficiently designed living space with 1 bedroom and 1 bathroom. The updated kitchen includes stainless steel appliances, tile backsplash, and granite countertops. It is located just off Nicholasville Road, close to the University of Kentucky, restaurants, shopping, and hospitals. Utilities, snow removal, and maintenance of interior and exterior common areas and the community pool are included in the HOA fee. With so much convenience in one place, this condo is ready for its next resident! Schedule your tour today!
| MLS # | 26031148 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $356 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 6 |
| Listing Provided By | United Real Estate Bluegrass | Gokce Tekeli |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 696 |
| Story(s) | 1 |
| Property View | Neighborhood |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Elevator |
| Window Features | Blinds |
| Appliances | Dishwasher, Range, Refrigerator |
| Roof | Membrane |
|---|---|
| Construction Materials | Brick Veneer |
| Foundation Details | Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Carport, Off Street |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Pool |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Continental Towers |
| School District | Fayette County |
| Elementary School | Glendover |
| High School | Lafayette |
| Listing VS Median (in Continental Towers) | |
Price: $155,000 low | high Med: $155,000 sqft: 696 low | high Med: 696 $ / sqft: $223 low | high Med: $223 On site: 6 low | high Med: 6 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40503 |
| Area | 004 Fayette County SW |
| Subarea | Fayette County SW |
| Community Name | Continental Towers |
| School District | Fayette County |
| Elementary School | Glendover |
| High School | Lafayette |
| Listing VS Median (in Continental Towers) | |
Price: $155,000 low | high Med: $155,000 sqft: 696 low | high Med: 696 $ / sqft: $223 low | high Med: $223 On site: 6 low | high Med: 6 | |