Welcome home to Botanical Garden in Franklin-where comfort, style and easy living come together beautifully! Tucked away in this peaceful community, this 4-bedroom home with a bonus office space offers the perfect mix of open-concept living and cozy retreat. Step inside and fall in love with the light, airy feel, gorgeous LVP flooring throughout and a layout designed with real life in mind. The open floor plan makes gathering effortless while the upgraded quartz countertops and timeless white cabinetry create a kitchen that's as beautiful as it is functional. The split-bedroom design gives everyone their own space and the trey ceilings add just the right touch of charm and character. The spacious primary suite feels like a private getaway with a walk-in closet and tile shower ready to help you unwind after a long day. And no fighting over counter space here-bath two features a double vanity too! Need a work-from-home setup, hobby room, or quiet corner to recharge? The additional office space gives you flexibility to make it your own. Add in the attached 2-car garage and patio out back and you've got a home that checks all the boxes with room to truly enjoy life. Up to $2500 closing credit with builder's preferred lender with qualification.
| MLS # | RA20264437 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 101 |
| Listing Provided By | Trademark Realty LLC | Joy Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.20 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | Attic Storage, Closet Light(s), Tray Ceiling(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Concrete Walks, Deck, Exterior Lights, Landscaping |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Dimensional, Shingles |
| Foundation | Block, Crawl Space |
| Location Features | Curbs, Sidewalks, Subdivision |
| Garageorcarport | Garage Attached, Front Entry |
|---|
| Sewer | City |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Simpson |
| City | Franklin |
| Zip Code | 42134 |
| Area | Simpson County |
| Subarea | Simpson County |
| Community Name | Botanical Garden |
| School District | Franklin Simpson |
| Elementary School | Franklin Simpson |
| High School | Franklin Simpson |
| Listing VS Median (in Botanical Garden) | |
Price: $329,900 low | high Med: $0 On site: 101 low | high Med: | |
| State | KY |
|---|---|
| County | Simpson |
| City | Franklin |
| Zip Code | 42134 |
| Area | Simpson County |
| Subarea | Simpson County |
| Community Name | Botanical Garden |
| School District | Franklin Simpson |
| Elementary School | Franklin Simpson |
| High School | Franklin Simpson |
| Listing VS Median (in Botanical Garden) | |
Price: $329,900 low | high Med: $0 On site: 101 low | high Med: | |