New Listing - 215 Temple Hill Rd, Glasgow, KY Looking for country living with room to spread out? This home offers 3 bedrooms, 2 bathrooms, and Full Basement and sits on 3.28 beautiful acres in the desirable Temple Hill area. The property features a spacious living room, a cozy family room with a fireplace, and an additional bonus room that could be used as a man cave, game room, home office, or formal dining room. Step outside and enjoy everything this property has to offer, including an above-ground pool, a 2-car detached garage, and a unique two-story playhouse complete with storage space for your lawn mower and pool equipment. Whether you're looking for space for family gatherings, outdoor fun, or simply a peaceful country setting, this property checks all the boxes. 3 Bedrooms 2 Bathrooms Family Room with Fireplace Bonus Room / Man Cave / Dining Room 3.28 Acres Above-Ground Pool 2-Car Detached Garage Two-Story Playhouse with Storage Don't miss your chance to own this versatile property with plenty of room both inside and out. Schedule your private showing today!
| MLS # | RA20263441 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Under Contract |
| Year | 1954 |
| Days On Site | 158 |
| Listing Provided By | Keller Williams First Choice R | Dwayne Pierce |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 3.28 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Attic Access Only |
| Fireplaceorwood Stove | 1, Gas Log-Propane, Ventless |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Replacement Windows |
| Appliancesorequipment | None |
| Exterior Features | Swimming Pool-Abv Ground, Workshop, Deck, Exterior Lights, Garden Area, Landscaping |
|---|---|
| Exteriororconstruction | Brick/Brick Veneer |
| Roofing | Metal |
| Foundation | Block |
| Lake Property Features | None |
| Location Features | County |
| Garageorcarport | Garage Detached |
|---|
| Sewer | Septic System |
|---|---|
| Water | City |
| State | KY |
|---|---|
| County | Barren |
| City | Glasgow |
| Zip Code | 42141 |
| Area | Barren County |
| Subarea | Barren County |
| Community Name | N/A |
| School District | Barren County |
| Elementary School | Temple Hill |
| High School | Barren County |
| Listing VS Median (in N/A) | |
Price: $239,000 low | high Med: $0 On site: 158 low | high Med: | |
| State | KY |
|---|---|
| County | Barren |
| City | Glasgow |
| Zip Code | 42141 |
| Area | Barren County |
| Subarea | Barren County |
| Community Name | N/A |
| School District | Barren County |
| Elementary School | Temple Hill |
| High School | Barren County |
| Listing VS Median (in N/A) | |
Price: $239,000 low | high Med: $0 On site: 158 low | high Med: | |