Be the first to call this beautiful new construction home! Thoughtfully designed with fresh, modern finishes and an inviting layout, this home offers the perfect blend of style, comfort, and low-maintenance living. Everything is brand new and ready for its very first owner. Conveniently located on Marley Street in Scottsville, this is your chance to enjoy a fresh start without the projects or updates. Schedule your showing today!
| MLS # | RA20265002 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 77 |
| Listing Provided By | Keller Williams First Choice R | Claire Fuqua |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.67 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | Ceiling Fan(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Thermo Pane Windows |
| Appliancesorequipment | Other-See Remarks |
| Exterior Features | Covered Front Porch, Other-See Remarks, Porch |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Shingles |
| Foundation | Block, Crawl Space |
| Lake Property Features | None |
| Location Features | Other-See Remarks |
| Garageorcarport | Garage Attached |
|---|
| Sewer | City |
|---|---|
| Water | City, County |
| State | KY |
|---|---|
| County | Allen |
| City | Scottsville |
| Zip Code | 42164 |
| Area | Allen County |
| Subarea | Allen County |
| Community Name | N/A |
| School District | Allen County |
| Elementary School | Allen County |
| High School | Allen County |
| Listing VS Median (in N/A) | |
Price: $274,900 low | high Med: $0 On site: 77 low | high Med: | |
| State | KY |
|---|---|
| County | Allen |
| City | Scottsville |
| Zip Code | 42164 |
| Area | Allen County |
| Subarea | Allen County |
| Community Name | N/A |
| School District | Allen County |
| Elementary School | Allen County |
| High School | Allen County |
| Listing VS Median (in N/A) | |
Price: $274,900 low | high Med: $0 On site: 77 low | high Med: | |