New ListingClassic Kentucky limestone Cape Cod in the heart of Lexington's desirable Fairway neighborhood! Situated in the first block of Queensway Drive, this charming home welcomes you with a covered front porch, beautiful landscaping, and a new dimensional shingle roof. Inside, you'll find hardwood floors, beautiful architectural details, and an abundance of natural light. The inviting living room features a fireplace, built-in shelving, and French doors, while the dining room leads to a bright white kitchen with stainless steel appliances. The spacious family room features beautiful brick flooring and opens to the kitchen, creating a comfortable space for everyday living and entertaining. Just outside, a lovely brick patio surrounded by mature landscaping and a distinctive serpentine brick wall provides a wonderful outdoor retreat. Two bedrooms and an updated full bathroom are located on the first floor, while the second floor offers a private primary suite with a sitting area and full bathroom. An unfinished basement and detached two-car garage complete this wonderful home, conveniently located near Chevy Chase, downtown Lexington, and the University of Kentucky.
| MLS # | 26031233 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1936 |
| Days On Site | 4 |
| Listing Provided By | Bluegrass Sotheby's International Realty | James N Turek |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,412 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Property View | Neighborhood, Trees, Woods |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Disposal, Gas Range, Range, Refrigerator |
| Exterior Features | Garden |
|---|---|
| Roof | Dimensional Style, Flat, Membrane, Rubber, Shingle |
| Construction Materials | Aluminum Siding, Stone, Hardi Plank Type |
| Foundation Details | Pillar/Post/Pier, Stone |
| Lot Features | Landscaped, Many Trees |
| Fencing | Stone, Wood, Other |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Garage, Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Tennis Court(s) |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40502 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Fairway |
| School District | Fayette County |
| Elementary School | Ashland |
| High School | Henry Clay |
| Listing VS Median (in Fairway) | |
Price: $724,900 low | high Med: $737,450 sqft: 2,412 low | high Med: 2,213 $ / sqft: $301 low | high Med: $337 On site: 4 low | high Med: 7 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40502 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Fairway |
| School District | Fayette County |
| Elementary School | Ashland |
| High School | Henry Clay |
| Listing VS Median (in Fairway) | |
Price: $724,900 low | high Med: $737,450 sqft: 2,412 low | high Med: 2,213 $ / sqft: $301 low | high Med: $337 On site: 4 low | high Med: 7 | |