New ListingWelcome to this stunning, like-new construction home located in the desirable Cedar Pointe subdivision in Bowling Green, Kentucky, within the Warren East School District! Featuring timeless brick construction with striking black accents, this home offers beautiful curb appeal and a thoughtfully designed interior. The spacious split-bedroom floor plan provides the perfect balance of comfort and privacy, featuring four bedrooms, including three generously sized guest bedrooms and an oversized primary suite designed to be your own private retreat. The open-concept living area flows seamlessly into the kitchen, creating an inviting atmosphere where entertaining family and friends is effortless. Step outside to discover a large covered back patio, perfect for weekend BBQs, outdoor gatherings, or simply enjoying a peaceful retreat at the end of a long day. The manageable backyard is bordered by a natural tree line for added privacy, offering the perfect combination of outdoor enjoyment and low-maintenance living. A brand-new garden storage shed provides additional space for tools, outdoor equipment, and seasonal storage. Combining modern style, functional living spaces, and low-maintenance convenience, this beautifully maintained home offers the appeal of new construction without the wait. Move-in ready and waiting for you to call it home!
| MLS # | RA20266485 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Listing Provided By | Keller Williams First Choice R | Suzanne Douglas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.25 |
| Heating | Heat Pump |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Attic Access Only, Ceiling Fan(s), Closet Light(s), Split Bedroom Floor Plan, Tray Ceiling(s), Walk-in Closet(s) |
| Fireplaceorwood Stove | None |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Insulated Doors, Thermo Pane Windows, Vinyl Frame |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Concrete Walks, Covered Patio, Exterior Lights, Mature Trees |
|---|---|
| Exteriororconstruction | Brick/Siding |
| Roofing | Dimensional, Shingles |
| Foundation | Block, Crawl Space |
| Lake Property Features | None |
| Location Features | Curbs, Out of City Limits, Subdivision |
| Garageorcarport | Garage Attached, Front Entry, Garage Door Opener |
|---|
| Sewer | Public |
|---|---|
| Water | City |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren East |
| Subarea | Warren East |
| Community Name | Cedar Pointe |
| School District | Warren East |
| Elementary School | Bristow |
| High School | Warren East |
| Listing VS Median (in Cedar Pointe) | |
Price: $315,890 low | high Med: $0 | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren East |
| Subarea | Warren East |
| Community Name | Cedar Pointe |
| School District | Warren East |
| Elementary School | Bristow |
| High School | Warren East |
| Listing VS Median (in Cedar Pointe) | |
Price: $315,890 low | high Med: $0 | |