New ListingExcellent opportunity to update and restore a gem in downtown Lexington, located near the Living Arts and Science Center and within walking distance of downtown Lexington. Property is part of an Estate Sale and being sold AS-IS.
| MLS # | 26031301 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 3 |
| Listing Provided By | Rector Hayden Realtors | Chad J Helm |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,916 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Property View | Neighborhood |
| Rooms Total | 2 |
|---|---|
| Cooling | Electric |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|---|
| Construction Materials | Solid Masonry |
| Foundation Details | Stone |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Available, Natural Gas Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | William Wells Brown |
| High School | Frederick Douglass |
| Listing VS Median (in Downtown) | |
Price: $179,500 low | high Med: $229,900 sqft: 1,916 low | high Med: 1,867 $ / sqft: $94 low | high Med: $123 On site: 3 low | high Med: 200 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40508 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Downtown |
| School District | Fayette County |
| Elementary School | William Wells Brown |
| High School | Frederick Douglass |
| Listing VS Median (in Downtown) | |
Price: $179,500 low | high Med: $229,900 sqft: 1,916 low | high Med: 1,867 $ / sqft: $94 low | high Med: $123 On site: 3 low | high Med: 200 | |