
























































































TENNESSEE VALLEY HOMES PRESENTS OUR LATEST NEW CONSTRUCTION OFFERINGS IN MCCLAIN- FRANKLIN'S NEWEST LUXURY SUBDIVISION!! PACKED WITH AMENITIES INCLUDING POOL, CABANA, PLAYGROUND, PICKLEBALL COURTS, BASKETBALL COURT, PET PARK, WALKING TRAILS, & OPEN EVENT SPACES!! INCREDIBLY CONVENIENT LOCATION MINUTS AWAY FROM DOWNTOWN FRANKLIN, BERRY FARMS, AND I-840!! PICK SELECTIONS TODAY!~HARPETH PLAN W/ 5 BEDS, 5.5 BATHS~LUXURIOUS MASTER SUITE W/ SEPARATE VANITIES ON EITHER SIDE OF TUB & FRAMELESS GLASS SHOWER~DEDICATED OFFICE & GUEST SUITE ON MAIN LEVEL~2-SOTRY FOYER & DOUBLE FRONT DOOR ENTRY~U-SHAPE KITCHEN OPENS TO DINING ROOM & CONNECTS DIRECTLY TO BUTLERS PANRY~OVERSIZED ISLAND AND STAINLESS STEEL APPLIANCES~DINING ROOM FEATURES ITS OWN SERVING BAR~GREAT ROOM FEATURES VAULTED CEILING & QUAD SLIDING DOORS TO PORCH~HUGE LAUNDRY ROOM W/ CABINETRY & SEPARATE MUD ROOM~HARDWOOD THROUGHOUT MAIN LEVEL~MASSIVE UPSTAIRS BONUS ROOM W/ ADDITIONAL NOOK AREA~ENORMOUS REAR COVERED PORCH W/ WOOD-BURNING FIREPLACE~3-CAR GARAGE~TOP OF THE LINE DESIGNER FINISHES THROUGHOUT~0.3 ACRE LOT WITH WIDE OPEN BACK YARD BACKS TO COMMON AREA!!
| MLS # | 3621932 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 18 |
| Listing Provided By | Battle Ground Realty | McClain Holloway Franks |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,757 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.30 |
| Lot Features | Level |
|---|
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 1 |
|---|
| State | TN |
|---|---|
| County | Williamson County |
| City | Franklin |
| Zip Code | 37064 |
| Area | Williamson County | TN |
| Community Name | McClain |
| School District | Independence High School |
| Elementary School | Winstead Elementary School |
| High School | Independence High School |
| Listing VS Median (in McClain) | |
Price: $1,739,900 low | high Med: $1,602,400 57.902753031783% of Average sqft: 4,757 low | high Med: 4,431 56.863569476561% of Average $ / sqft: $366 low | high Med: $362 51.106090901731% of Average On site: 18 low | high Med: 23 78.260869565217% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Oct 2026 | Sales: 8 | Avg $ Per SqFt: $717.76 | Min Sale Price: $450,000 | Max Sale Price: $10,000,000 | Med Sale Price: $1,119,999 |
| Date: Sep 2026 | Sales: 27 | Avg $ Per SqFt: $382.03 | Min Sale Price: $279,000 | Max Sale Price: $5,250,000 | Med Sale Price: $960,000 |
| Date: Aug 2026 | Sales: 47 | Avg $ Per SqFt: $409.91 | Min Sale Price: $322,500 | Max Sale Price: $6,720,000 | Med Sale Price: $950,000 |
| Date: Jul 2026 | Sales: 80 | Avg $ Per SqFt: $393.38 | Min Sale Price: $317,400 | Max Sale Price: $4,000,000 | Med Sale Price: $986,500 |
| Date: Jun 2026 | Sales: 124 | Avg $ Per SqFt: $363.59 | Min Sale Price: $225,000 | Max Sale Price: $7,700,000 | Med Sale Price: $852,300 |
| Date: May 2026 | Sales: 136 | Avg $ Per SqFt: $402.29 | Min Sale Price: $325,000 | Max Sale Price: $9,875,000 | Med Sale Price: $982,450 |
| Date: Apr 2026 | Sales: 153 | Avg $ Per SqFt: $428.19 | Min Sale Price: $269,000 | Max Sale Price: $10,000,000 | Med Sale Price: $1,002,000 |
| Date: Mar 2026 | Sales: 141 | Avg $ Per SqFt: $401.41 | Min Sale Price: $231,000 | Max Sale Price: $18,096,571 | Med Sale Price: $995,000 |
| Date: Feb 2026 | Sales: 112 | Avg $ Per SqFt: $382.44 | Min Sale Price: $315,000 | Max Sale Price: $4,700,000 | Med Sale Price: $1,110,000 |
| Date: Jan 2026 | Sales: 107 | Avg $ Per SqFt: $384.86 | Min Sale Price: $210,000 | Max Sale Price: $8,415,000 | Med Sale Price: $979,000 |
| Date: Dec 2025 | Sales: 65 | Avg $ Per SqFt: $398.29 | Min Sale Price: $190,000 | Max Sale Price: $8,500,000 | Med Sale Price: $948,900 |
| Date: Nov 2025 | Sales: 60 | Avg $ Per SqFt: $375.9 | Min Sale Price: $288,750 | Max Sale Price: $5,400,000 | Med Sale Price: $962,250 |
| Oct 2026 | |
|---|---|
| Sales: | 8 |
| Avg $ Per SqFt: | $717.76 |
| Min Sale Price: | $450,000 |
| Max Sale Price: | $10,000,000 |
| Med Sale Price: | $1,119,999 |
| Sep 2026 | |
| Sales: | 27 |
| Avg $ Per SqFt: | $382.03 |
| Min Sale Price: | $279,000 |
| Max Sale Price: | $5,250,000 |
| Med Sale Price: | $960,000 |
| Aug 2026 | |
| Sales: | 47 |
| Avg $ Per SqFt: | $409.91 |
| Min Sale Price: | $322,500 |
| Max Sale Price: | $6,720,000 |
| Med Sale Price: | $950,000 |
| Jul 2026 | |
| Sales: | 80 |
| Avg $ Per SqFt: | $393.38 |
| Min Sale Price: | $317,400 |
| Max Sale Price: | $4,000,000 |
| Med Sale Price: | $986,500 |
| Jun 2026 | |
| Sales: | 124 |
| Avg $ Per SqFt: | $363.59 |
| Min Sale Price: | $225,000 |
| Max Sale Price: | $7,700,000 |
| Med Sale Price: | $852,300 |
| May 2026 | |
| Sales: | 136 |
| Avg $ Per SqFt: | $402.29 |
| Min Sale Price: | $325,000 |
| Max Sale Price: | $9,875,000 |
| Med Sale Price: | $982,450 |
| Apr 2026 | |
| Sales: | 153 |
| Avg $ Per SqFt: | $428.19 |
| Min Sale Price: | $269,000 |
| Max Sale Price: | $10,000,000 |
| Med Sale Price: | $1,002,000 |
| Mar 2026 | |
| Sales: | 141 |
| Avg $ Per SqFt: | $401.41 |
| Min Sale Price: | $231,000 |
| Max Sale Price: | $18,096,571 |
| Med Sale Price: | $995,000 |
| Feb 2026 | |
| Sales: | 112 |
| Avg $ Per SqFt: | $382.44 |
| Min Sale Price: | $315,000 |
| Max Sale Price: | $4,700,000 |
| Med Sale Price: | $1,110,000 |
| Jan 2026 | |
| Sales: | 107 |
| Avg $ Per SqFt: | $384.86 |
| Min Sale Price: | $210,000 |
| Max Sale Price: | $8,415,000 |
| Med Sale Price: | $979,000 |
| Dec 2025 | |
| Sales: | 65 |
| Avg $ Per SqFt: | $398.29 |
| Min Sale Price: | $190,000 |
| Max Sale Price: | $8,500,000 |
| Med Sale Price: | $948,900 |
| Nov 2025 | |
| Sales: | 60 |
| Avg $ Per SqFt: | $375.9 |
| Min Sale Price: | $288,750 |
| Max Sale Price: | $5,400,000 |
| Med Sale Price: | $962,250 |

Listings courtesy of RealTracs MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of November 3, 2026 at 12:57:24 PM PST All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
“The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Attachments | |
|---|---|
Loading |
| State | TN |
|---|---|
| County | Williamson County |
| City | Franklin |
| Zip Code | 37064 |
| Area | Williamson County | TN |
| Community Name | McClain |
| School District | Independence High School |
| Elementary School | Winstead Elementary School |
| High School | Independence High School |
| Listing VS Median (in McClain) | |
Price: $1,739,900 low | high Med: $1,602,400 57.902753031783% of Average sqft: 4,757 low | high Med: 4,431 56.863569476561% of Average $ / sqft: $366 low | high Med: $362 51.106090901731% of Average On site: 18 low | high Med: 23 78.260869565217% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $1,546,0002144 Georgia LnFranklin, TN 37064 |
![]() | $1,664,9002004 Blauser DrFranklin, TN 37064 |
![]() | $1,558,1062105 Georgia LnFranklin, TN 37064 |
![]() | $1,599,9002405 Kailey Springs WayFranklin, TN 37064 |
![]() | $1,604,9002409 Kailey Springs WayFranklin, TN 37064 |




