Sellers offering up to $5,000 TOWARD INTEREST RATE BUYDOWN. Beautifully maintained brick end-unit in Hamburg Farms, filled with natural light from windows on 3 sides with an open, airy layout ideal for both everyday living and entertaining. The main level features a spacious kitchen with a large island/breakfast bar, generous pantry, and ample workspace that flows seamlessly into the inviting gathering room. A convenient half bath and brand-new deck complete this level-perfect for outdoor dining or relaxing. (Living and dining furniture is virtually staged for illustration purposes.) Upstairs, two generous bedrooms each enjoy their own private full bath and large walk-in closet for maximum comfort and privacy. The primary bathroom has been recently updated, and a dedicated laundry room (with washer and dryer included) adds everyday convenience. Freshly cleaned carpet means this home is truly move-in ready. Enjoy low-maintenance living thanks to the Hamburg Farms HOA, which covers grounds maintenance, snow removal, and access to community amenities including the pool, clubhouse, and fitness center. The location is exceptional-walk to Hamburg's shops, restaurants, YMCA, Movie Theatre, with Costco, downtown Lexington, New Circle Road, Man O' War Boulevard, and I-75 just minutes away.
| MLS # | 26029617 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $230 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 10 |
| Listing Provided By | Four Seasons Realty | Roger Browning |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Garage | 2 |
| Acreage | 0.02 |
| Rooms Total | 11 |
|---|---|
| Cooling | Electric |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Siding, Other, Brick Veneer |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Garage Door Opener, Garage Faces Rear, Off Street |
| Utilities | Electricity Connected, Natural Gas Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Pool |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Hamburg |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Hamburg) | |
Price: $299,000 low | high Med: $314,500 sqft: 1,700 low | high Med: 1,716 $ / sqft: $176 low | high Med: $183 On site: 10 low | high Med: 57 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Hamburg |
| School District | Fayette County |
| Elementary School | Liberty |
| High School | Frederick Douglass |
| Listing VS Median (in Hamburg) | |
Price: $299,000 low | high Med: $314,500 sqft: 1,700 low | high Med: 1,716 $ / sqft: $176 low | high Med: $183 On site: 10 low | high Med: 57 | |