Price Reduced ListingNO HOA!! One level, 3 Bedroom, 2 full bath, home on a half-acre lot, 1 car detached garage in good condition, 1 car garage in carport and 7 cars on driveway, backyard is fenced. Completely renovated, brand new air condition, new roof, new siding, new vinyl waterproof flooring and tile in bathrooms, new windows, new kitchen cabinets, new granite countertop, and new backsplash, new S.S appliances, new painting, all new electric and spotlights, new bathrooms and vanities, new huge concrete driveway.
| MLS # | 3269735 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 107 |
| Listing Provided By | BluePrint Realtors | Wagih Soliman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,296 |
| Garage | 1 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.52 |
| Lot Features | Level |
|---|
| Parking Features | Detached, Attached, Concrete, Driveway |
|---|---|
| Garage Yes / No | Yes |
| Property | 1106 |
|---|
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37129 |
| Area | Rutherford County | TN |
| Community Name | Nestledown Est |
| School District | Siegel High School |
| Elementary School | Walter Hill Elementary |
| High School | Siegel High School |
| Listing VS Median (in Nestledown Est) | |
Price: $334,900 low | high Med: $334,900 sqft: 1,296 low | high Med: 1,296 $ / sqft: $258 low | high Med: $258 On site: 107 low | high Med: 107 | |
| State | TN |
|---|---|
| County | Rutherford County |
| City | Murfreesboro |
| Zip Code | 37129 |
| Area | Rutherford County | TN |
| Community Name | Nestledown Est |
| School District | Siegel High School |
| Elementary School | Walter Hill Elementary |
| High School | Siegel High School |
| Listing VS Median (in Nestledown Est) | |
Price: $334,900 low | high Med: $334,900 sqft: 1,296 low | high Med: 1,296 $ / sqft: $258 low | high Med: $258 On site: 107 low | high Med: 107 | |