Beautifully updated 3-bedroom, 2-bath house on 1. 29 +/- acres. This stunning house sits back off the road and has lots of trees, making it a private retreat close to town! Inside you will find lots of natural light from the large windows at the front of the house,a wood burning fireplace, beautiful hardwood floors and wood ceiling in the living room, a large, private master suite on the 2nd floor with a balcony, recently remodeled bath and an enclosed patio to enjoy the outdoors in the cold weather! Outside, you will find storage buildings, a deck, a fire pit, and a large backyard.
| MLS # | RA20265993 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 30 |
| Listing Provided By | Coldwell Banker Legacy Group | Tiffany Garmon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Acreage | 1.29 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Electric |
| Interior Features | Ceiling Fan(s), Vaulted Ceiling(s) |
| Fireplaceorwood Stove | Wood-burning |
| Water Heater | Electric |
| Water Features | None |
| Doors And Windows | Storm Doors |
| Appliancesorequipment | Dryer, Smoke Detector(s), Washer |
| Exterior Features | Balcony, Out Building, Concrete Walks, Covered Deck, Deck, Exterior Lights, Garden Area, Landscaping, Mature Trees, Outdoor Lighting, Patio, Storage Building, Storage Shed, Trees |
|---|---|
| Exteriororconstruction | Stone, Other-See Remarks |
| Roofing | Shingles |
| Foundation | Crawl Space |
| Lake Property Features | None |
| Location Features | Rural Property, Trees, County |
| Garageorcarport | None |
|---|
| Sewer | Septic |
|---|---|
| Water | Public |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren North |
| Subarea | Warren North |
| Community Name | N/A |
| School District | Warren Central |
| Elementary School | Warren |
| High School | Warren Central |
| Listing VS Median (in N/A) | |
Price: $349,999 low | high Med: $0 On site: 30 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren North |
| Subarea | Warren North |
| Community Name | N/A |
| School District | Warren Central |
| Elementary School | Warren |
| High School | Warren Central |
| Listing VS Median (in N/A) | |
Price: $349,999 low | high Med: $0 On site: 30 low | high Med: | |