New ListingIdyllic setting off of Russell Cave Road! Located on 1.86 acres, this cottage awaits your renovations! Beautiful, mature trees, 2-car garage, and storage shed. Surrounded by horse farms, yet only a 20-minute drive from downtown Lexington!
| MLS # | 26031141 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 5 |
| Listing Provided By | Bluegrass Sotheby's International Realty | Becky Reinhold |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,312 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.86 |
| Property View | Farm |
| Rooms Total | 2 |
|---|---|
| Cooling | None |
| Heating | Propane |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Siding, Other |
| Foundation Details | Other |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic Tank |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40511 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Rural |
| School District | Fayette County |
| Elementary School | Russell Cave |
| High School | Bryan Station |
| Listing VS Median (in Rural) | |
Price: $299,000 low | high Med: $299,950 sqft: 1,312 low | high Med: 1,060 $ / sqft: $228 low | high Med: $283 On site: 5 low | high Med: 12 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40511 |
| Area | 001 Fayette County NW |
| Subarea | Fayette County NW |
| Community Name | Rural |
| School District | Fayette County |
| Elementary School | Russell Cave |
| High School | Bryan Station |
| Listing VS Median (in Rural) | |
Price: $299,000 low | high Med: $299,950 sqft: 1,312 low | high Med: 1,060 $ / sqft: $228 low | high Med: $283 On site: 5 low | high Med: 12 | |