Welcome home to this beautiful 3 bedroom, 2.5 bathroom home in the desirable Ashmoor Parke subdivision! Designed for both comfortable living and entertaining, this home features a spacious Great Room with a soaring vaulted ceiling, a formal dining room with an elegant tray ceiling, and a well-appointed kitchen with granite countertops, pantry, and a bright eat-in area. The versatile bonus room offers the perfect space for a home office, playroom, or media room. Step outside to your own private backyard retreat featuring an in-ground heated pool, pergola, and vinyl privacy fence, creating the perfect setting for relaxing or entertaining family and friends. The sun room, complete with tile flooring and a cozy fireplace, provides year-round enjoyment with views of the backyard oasis. A convenient laundry room and attached 2-car garage complete this exceptional home. This is one you won't want to miss! Utility Room: 6'2x5'8. Seller is a licensed Real Estate Agent in Kentucky.
| MLS # | RA20264479 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 96 |
| Listing Provided By | RE/MAX Real Estate Executives | Jane Parrott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Pool | Yes |
| Acreage | 0.28 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Air, Central Electric |
| Interior Features | Ceiling Fan(s) |
| Fireplaceorwood Stove | 2, Gas Log-Natural |
| Water Heater | Natural Gas |
| Doors And Windows | Thermo Pane Windows |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Swimming Pool-In Ground, Exterior Lights, Landscaping, Mature Trees, Outdoor Lighting, Patio, Sun Room, Trees |
|---|---|
| Exteriororconstruction | Brick/Brick Veneer |
| Roofing | Dimensional, Shingles |
| Foundation | Block, Crawl Space |
| Location Features | Level, County, Curbs, Out of City Limits, Sidewalks, Subdivision |
| Garageorcarport | Garage Attached, Garage Door Opener |
|---|
| Sewer | Sewer |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42103 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | Ashmoor Parke |
| School District | South Warren |
| Elementary School | William H Natcher |
| High School | South Warren |
| Listing VS Median (in Ashmoor Parke) | |
Price: $429,000 low | high Med: $0 On site: 96 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42103 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | Ashmoor Parke |
| School District | South Warren |
| Elementary School | William H Natcher |
| High School | South Warren |
| Listing VS Median (in Ashmoor Parke) | |
Price: $429,000 low | high Med: $0 On site: 96 low | high Med: | |