New ListingDiscover the perfect blend of charm, comfort, and convenience in this beautifully updated cottage located in Lexington's desirable 40509 zip code! Offering 3 bedrooms, 2 full bathrooms, and 1,084 square feet of living space, this move-in-ready home features an impressive list of recent improvements, including a brand-new roof, new heating and air conditioning system, new water heater, new flooring, and fresh paint throughout. With so many major updates already completed, you can move in with confidence and enjoy the peace of mind that comes with them! Ideally situated just minutes from Hamburg, Richmond Road, I-75, shopping, dining, and everyday conveniences, this property offers an exceptional combination of location and value. Whether you're purchasing your first home, looking to downsize, or searching for an investment opportunity, this charming cottage is one you won't want to miss. Schedule your private showing today!
| MLS # | 26031020 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingent |
| Year | 1987 |
| Days On Site | 7 |
| Listing Provided By | United Real Estate Bluegrass | Lucy Martin Jenkins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,084 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.09 |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fan(s), Entrance Foyer, Primary Downstairs |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Roof | Dimensional Style |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Off Street |
| Sewer | Public Sewer |
|---|
| Community Features | Pool, Tennis Court(s) |
|---|
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Chelsea Woods |
| School District | Fayette County |
| Elementary School | Breckinridge |
| High School | Henry Clay |
| Listing VS Median (in Chelsea Woods) | |
Price: $229,900 low | high Med: $224,950 sqft: 1,084 low | high Med: 973 $ / sqft: $212 low | high Med: $234 On site: 7 low | high Med: 20.5 | |
| State | KY |
|---|---|
| County | Fayette |
| City | Lexington |
| Zip Code | 40509 |
| Area | 002 Fayette County NE |
| Subarea | Fayette County NE |
| Community Name | Chelsea Woods |
| School District | Fayette County |
| Elementary School | Breckinridge |
| High School | Henry Clay |
| Listing VS Median (in Chelsea Woods) | |
Price: $229,900 low | high Med: $224,950 sqft: 1,084 low | high Med: 973 $ / sqft: $212 low | high Med: $234 On site: 7 low | high Med: 20.5 | |