The owner has taken great pride in the care of this home and its obvious as soon as you enter the driveway! "Pristine" and "Move in Ready" are adjectives that most certainly apply to this lovely home...it is with extreme pleasure I am placing this house on the market because the owner has given attention to every detail in preparing it for the fortunate Buyer who finds this jewel! No deferred maintenance as so many upgrades and improvements have been made which include replacing the roof and HVAC systems just 3 years ago. The back yard is fenced, expansive and the mature trees offer a great source of shade and privacy. The view to the front is a vista of magical Bluegrass horse farms! Please be sure to review attached list of improvements made by current owner.
| MLS # | 26028853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 10 |
| Listing Provided By | Weesner Properties, Inc. | Linda Willson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,080 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.41 |
| Property View | Farm, Rural, Trees, Woods |
| Rooms Total | 13 |
|---|---|
| Cooling | Central Air, Heat Pump, Zoned |
| Heating | Heat Pump, Zoned |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Walk-In Closet(s) |
| Window Features | Blinds, Insulated Windows, Screens |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
| Roof | Dimensional Style, Shingle |
|---|---|
| Construction Materials | Vinyl Siding, Brick Veneer |
| Foundation Details | Block |
| Lot Features | Landscaped, Many Trees |
| Fencing | Wood |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Garage, Driveway, Garage Door Opener, Garage Faces Side |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Not Available, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Woodford |
| City | Versailles |
| Zip Code | 40383 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Sycamore |
| School District | Woodford County |
| Elementary School | Huntertown |
| High School | Woodford Co |
| Listing VS Median (in Sycamore) | |
Price: $425,000 low | high Med: $385,000 sqft: 2,080 low | high Med: 2,178 $ / sqft: $204 low | high Med: $178 On site: 10 low | high Med: 41 | |
| State | KY |
|---|---|
| County | Woodford |
| City | Versailles |
| Zip Code | 40383 |
| Area | 010 Woodford County |
| Subarea | Woodford County |
| Community Name | Sycamore |
| School District | Woodford County |
| Elementary School | Huntertown |
| High School | Woodford Co |
| Listing VS Median (in Sycamore) | |
Price: $425,000 low | high Med: $385,000 sqft: 2,080 low | high Med: 2,178 $ / sqft: $204 low | high Med: $178 On site: 10 low | high Med: 41 | |