Move-in-ready beautiful 3-bedroom, 2-bath house in Stagner subdivision. Located in a highly sought-after school district. Includes community pool, tennis courts, and basketball courts. This house is a must-see. All appliances and furniture can be included.
| MLS # | RA20264654 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 87 |
| Listing Provided By | Coldwell Banker Legacy Group | Van Hmung |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Acreage | 0.19 |
| Heating | Forced Air |
|---|---|
| Air Conditioning | Central Gas |
| Interior Features | Energy Star Home |
| Fireplaceorwood Stove | Other-See Remarks |
| Water Heater | Natural Gas |
| Doors And Windows | Other-See Remarks |
| Appliancesorequipment | Dryer, Smoke Detector(s), Washer |
| Exterior Features | Community Pool |
|---|---|
| Exteriororconstruction | Brick/Siding |
| Roofing | Shingles |
| Foundation | Brick, Slab |
| Lake Property Features | Other-See Remarks |
| Location Features | Other-See Remarks |
| Garageorcarport | Garage Attached |
|---|
| Sewer | Sewer |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Stagner Farms |
| School District | South Warren |
| Elementary School | Jody Richards |
| High School | South Warren |
| Listing VS Median (in Stagner Farms) | |
Price: $350,000 low | high Med: $0 On site: 87 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren County |
| Subarea | Warren County |
| Community Name | Stagner Farms |
| School District | South Warren |
| Elementary School | Jody Richards |
| High School | South Warren |
| Listing VS Median (in Stagner Farms) | |
Price: $350,000 low | high Med: $0 On site: 87 low | high Med: | |