Move in ready with FOUR beds, OFFICE & LOFT!! There is no lack of space here!! This large corner lot offers a huge fenced in backyard with great privacy and pergola to enjoy beautiful nights!! Enjoy the perks of this community with a pool and sports courts just a short walk away! The main level features a beautiful kitchen that opens into your main living area accented by a gorgeous fireplace. You have a formal dining room and an eat in area to accommodate your whole family and all of your hosting events! Upstairs you have 4 bedrooms AND a loft area perfect for a playroom, den or sitting area. The laundry is conveniently located upstairs with your bedrooms and has built in storage cabinets. Need a home office? No worries!! In addition to the bedrooms and loft, you have an office downstairs as well! Like new, low maintenance and energy efficient!!
| MLS # | RA20265606 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 48 |
| Listing Provided By | Keller Williams First Choice R | Tony Huynh |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Acreage | 0.33 |
| Heating | Furnace |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Closet Light(s), Energy Star Home |
| Fireplaceorwood Stove | 1 |
| Water Heater | Tankless |
| Doors And Windows | Thermo Pane Windows |
| Appliancesorequipment | Smoke Detector(s) |
| Exterior Features | Covered Front Porch, Concrete Walks, Covered Patio |
|---|---|
| Exteriororconstruction | Brick, Brick/Siding |
| Roofing | Shingles |
| Foundation | Slab |
| Location Features | Corner Lot, Subdivision |
| Garageorcarport | Garage Attached |
|---|
| Sewer | Public |
|---|---|
| Water | Public |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | Stagner Farms |
| School District | South Warren |
| Elementary School | Jody Richards |
| High School | South Warren |
| Listing VS Median (in Stagner Farms) | |
Price: $429,900 low | high Med: $0 On site: 48 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42104 |
| Area | Warren South |
| Subarea | Warren South |
| Community Name | Stagner Farms |
| School District | South Warren |
| Elementary School | Jody Richards |
| High School | South Warren |
| Listing VS Median (in Stagner Farms) | |
Price: $429,900 low | high Med: $0 On site: 48 low | high Med: | |