Here in the Vette City area of Bowling Green Ky this stunning home built in 2022 is ready for you to arrive and call it home sweat home. This like new home is one of the lowest priced on the market for the age. Come see all of the new trends and features that surround all 3 bedrooms, bathrooms, and so much more
| MLS # | RA20257159 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 313 |
| Listing Provided By | Coldwell Banker Legacy Group | Ryan Shanahan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Garage | 2 |
| Acreage | 0.19 |
| Heating | Central |
|---|---|
| Air Conditioning | Central Air |
| Interior Features | Split Bedroom Floor Plan, Tray Ceiling(s), Vaulted Ceiling(s) |
| Fireplaceorwood Stove | Other-See Remarks |
| Water Heater | Natural Gas |
| Water Features | None |
| Doors And Windows | Thermo Pane Windows |
| Appliancesorequipment | Other-See Remarks |
| Exterior Features | Covered Front Porch, Concrete Walks, Covered Deck, Exterior Lights, Landscaping |
|---|---|
| Exteriororconstruction | Vinyl |
| Roofing | Dimensional, Shingles |
| Foundation | Block |
| Lake Property Features | None |
| Location Features | Subdivision |
| Garageorcarport | Garage Attached |
|---|
| Sewer | City |
|---|---|
| Water | County |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren North |
| Subarea | Warren North |
| Community Name | McKinney Farms |
| School District | Warren East |
| Elementary School | Bristow |
| High School | Warren East |
| Listing VS Median (in McKinney Farms) | |
Price: $274,900 low | high Med: $0 On site: 313 low | high Med: | |
| State | KY |
|---|---|
| County | Warren |
| City | Bowling Green |
| Zip Code | 42101 |
| Area | Warren North |
| Subarea | Warren North |
| Community Name | McKinney Farms |
| School District | Warren East |
| Elementary School | Bristow |
| High School | Warren East |
| Listing VS Median (in McKinney Farms) | |
Price: $274,900 low | high Med: $0 On site: 313 low | high Med: | |